55x140x33 bearing table
6411 C3 Bearing 55x140x33 Open Ball Bearings 6411 C3 Open Ball BearingOne Ball Bearing55mm x 140mm x 33mm6411 C3 Open Ball Bearing, inner diameter is 55mm, outer diameter is 140mm and Width
FAG 6411 Bearing | 411bearing 55x140x33 Deep Groove BallPart Number 6411 Deep Groove Ball Bearings (FAG) Old Code 411bearing Dimensions (mm) Inside diameter ID d 55 Outside diameter OD D 140 Thickness B 7411BGM Angular Contact Bearing SKF 55x140x337411BGM Angular Contact Bearing SKF 55x140x33. Technical breakdown of the suffix: BGM - 40° contact angle, universal matching with normal axial clearance
@@@@@@@@ | ||||||||
h | a | s | F | E | b | K | U | |
540/532X | - | - | - | - | - | - | - | - |
K18X22X10H | - | - | - | - | - | - | - | - |
EE941205/941950 | - | - | - | - | - | - | - | - |
3189/3120 | - | - | - | - | - | - | - | - |
17SFH32 | - | - | - | - | - | - | - | - |
207K | - | - | 31.75 mm | - | - | - | - | - |
JT-109 | - | - | - | 50 mm | - | - | - | - |
W206PPG | - | - | - | - | - | - | - | - |
202KG | - | - | - | - | - | - | - | - |
3779/3732 | - | - | - | - | - | - | - | - |
555/552D+X1S-555 | - | - | - | - | - | - | - | - |
160RIJ645 | - | - | - | - | - | - | - | - |
81593/81962 | - | - | - | - | - | - | - | - |
XC2465CC/XC2465DD | - | - | - | - | - | - | - | - |
YAE35RRB | - | - | - | - | - | - | - | - |
30SBT48 | - | - | - | - | - | - | - | - |
110RIU473 | - | - | - | - | - | - | - | - |
K10X14X10H | - | - | - | - | - | - | - | - |
22316CJ | - | - | - | - | - | - | - | - |
NP159221/NP254157 | - | - | - | - | - | - | - | - |
AXZ 5,5 7 15 | - | - | - | - | - | - | - | - |
302KDD | - | - | - | - | - | - | - | - |
71425/71750 | - | - | - | - | - | - | - | - |
230RT91 | 242.5 mm | 5 mm | - | - | - | - | - | - |
22313YM | - | - | - | - | - | - | - | - |
NP895655/JW7010 | - | - | - | - | - | - | - | - |
RNA2210 | - | - | - | - | - | - | - | - |
NP544520/NP099285 | - | - | - | - | - | - | - | - |
5795/5735 | - | - | - | - | - | - | - | - |
5207WD | - | - | - | - | - | - | - | - |
NAO30X47X32 | - | - | - | - | - | - | - | - |
495A/493DC+X1S-495A | - | - | - | - | - | - | - | - |
375/3720 | - | - | 40.084 mm | - | - | - | - | - |
25SFH44 | - | - | - | - | - | - | - | - |
23324YM | - | - | - | - | - | - | - | - |
K40X56X26H | - | - | - | - | - | - | - | - |
23064YMB | - | - | - | 75 mm | - | - | - | - |
42375/42587-B | - | - | - | - | - | - | - | - |
HM813841/HM813810 | - | - | - | - | - | - | - | - |
HM262748/HM262710CD+HM262749XC | - | - | - | - | - | - | - | 10 mm |
JF6049/JF6010 | - | - | - | - | - | - | - | - |
9185/9120 | - | - | - | - | - | - | - | - |
1008KRRB | 242.5 mm | 12.5 mm | - | - | - | - | - | - |
110RU02 | - | - | - | - | - | - | - | - |
A2031/A2126-B | - | - | - | - | - | - | - | - |
GRA109RRB | - | - | - | - | - | - | - | - |
EE217062X/217112 | - | - | - | - | - | - | - | - |
YA112RRB | - | - | - | - | - | - | - | - |
G1113KPPB3 | - | - | 4.5 mm | 72 mm | mm | mm | - | - |
543085/543114 | 51.594 mm | - | - | - | - | - | - | - |
T9020 | - | - | - | - | - | - | - | - |
99550/99100 | - | - | - | - | - | - | 7.5 mm | - |
HK1616.2RS | - | - | - | - | - | - | - | - |
22260YMB | - | - | - | - | - | - | - | - |
100FSH160 | - | - | - | - | - | - | - | - |
07087X/07210XB | - | - | - | - | - | - | - | - |
74472/74851CD+X1S-74472 | - | - | - | - | - | - | - | - |
HK2218RS | - | - | - | - | - | - | - | - |
RNA3140 | - | - | - | - | - | - | - | - |
7212WN | - | - | - | - | - | - | - | - |
250RN92 | - | - | - | - | - | - | - | - |
GE75KRRB | 36.513 mm | - | - | - | - | - | - | - |
NA49/28 | - | - | - | - | - | - | - | - |
365A/362A | - | - | - | - | - | - | - | - |
280RJ02 | - | - | - | - | - | - | - | - |
X32036XM/Y32036XM | - | - | - | - | - | - | - | - |
1200KLB | - | - | - | - | - | - | - | - |
K52X57X12 | - | - | - | - | - | - | - | - |
K9X12X10FV | - | - | - | - | - | - | - | - |
LL537649/LL537610 | - | - | - | - | - | - | - | - |
598X/592A | - | - | - | - | - | - | - | - |
JHH221436/JHH221413 | - | - | - | - | - | - | - | - |
NP811212-90KA1 | - | - | - | - | - | - | - | - |
4388/4335 | - | - | - | - | - | - | - | - |
209KLD | 42.862 mm | - | - | - | - | - | - | - |
1985/1930 | - | - | - | - | - | - | - | - |
LM613449/LM613410B | - | - | - | - | - | - | - | - |
150RT03 | - | - | - | - | - | - | - | - |
661/652 | - | - | - | - | - | - | - | - |
72200C/72487 | - | - | - | - | - | - | - | - |
34275/34492 | - | - | - | - | - | - | - | - |
LL562749/LL562710 | - | - | - | - | - | 3.5 mm | - | - |
Deep groove ball bearing 6411 - 55x140x33 mm | 123BearingDeep groove ball bearing 6411 IN STOCK, dim : Ø int. 55 x Ø ext. 140 x th. 33 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
NSK NF411 Bearing 55x140x33 Cylindrical Roller BearingsPart Number NF411 Cylindrical Roller Bearings (NSK) Old Code bearing Dimensions (mm) Inside diameter ID d 55 Outside diameter OD D 140 Thickness B 33 6411 C3 Bearing 55x140x33 Open Order for Bearings with Large inner diameter by VXB Bearing and get orders by wholesale prices. We are the largest Online Bearing distributor offering bearing
55x140x33 Bearings | Bearings Online CatalogueAll 55x140x33 bearings. Page 1. Bearing 10411 (Self-aligning ball bearings / SIGMA). Bearing 6411 Bearing 6411 (Deep groove ball bearings / NTN-SNR)Deep groove ball bearing 6411-KOYO - 55x140x33 mmDeep groove ball bearing 6411-KOYO , dim : Ø int. 55 x Ø ext. 140 x th. 33 mm. SAME DAY SHIPPING. The specialist at your service for over 10 years
6411 C3 Bearing 55x140x33 Open Ball Bearings | eBay6411 C3 Open Ball Bearing. Item: 6411 C3 Ball Bearing. Clearance: C3. One Ball Bearing. Type: Deep Groove Ball Bearing. Bearing Width: 33mm7411 B-MP FAG Angular Contact Bearing 55x140x33Service from your local Bearing Supplier, Nationwide. 7411 B-MP FAG Angular Contact Bearing 55x140x33 Bearing Type: Single Row Angular Contact