NSK NN3020TBKR bearing Size Chart (mm/inches) | |
---|---|
B | 49.2 mm |
A | 37.5 mm |
A1 | 13 mm |
A2 | 54.2 mm |
d | 41.28 mm |
e | 24 mm |
G | R1/8" |
H | 180 mm |
J | 148.5 mm |
L | 111 mm |
N | 14mm |
s1 | 24.6 mm |
S | 19 mm |
Z | 34.8 mm |
C | 31.85 kN |
C0 | 20.8 kN |
T min. | -20 °C |
T max. | 100 °C |
Weight | 1.88 kg |
Recommended tightening torque for set screw | 8 Nm |
Designation of housing | FLE209N- |
Designation of bearing | UC209-26G2L4 |
100 mm x 150 mm x 37 mm NSK NN3020TBKR cylindrical roller bearings
Brand Name | NSK |
Model Number | NN3020TBKR |
Min.Order Quantity | 1 pcs |
Price | Negotiable |